Most Games |
![]() | Shane Brown Games: 2 |
Most Points |
![]() | Beau Sanchez Points: 18 |
Most Tries |
![]() | Russell Murtha Tries: 3 |
RECENT SITE UPDATES:
– 2022 Gallery new
– 2021 Gallery new
– 2020 Gallery new
– 2019 Gallery new
– 2018 Gallery new
– 2017 Gallery completed
– Round 10 Photos new
– Round 9 Photos new
– Round 8 Photos new
– Round 6 Photos new
– Round 5 Photos new
Silver
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 20 |
2 | ![]() | 6 | 4 | 2 | 0 | 19 |
3 | ![]() | 6 | 4 | 0 | 2 | 17 |
4 | ![]() | 7 | 4 | 0 | 3 | 15 |
5 | ![]() | 6 | 1 | 0 | 5 | 11 |
6 | ![]() | 5 | 1 | 0 | 4 | 10 |
7 | ![]() | 5 | 0 | 1 | 4 | 9 |
Ladder Legend
Bronze
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 18 |
2 | ![]() | 7 | 5 | 0 | 2 | 17 |
3 | ![]() | 7 | 3 | 1 | 3 | 14 |
4 | ![]() | 5 | 0 | 1 | 4 | 9 |
5 | ![]() | 7 | 0 | 0 | 7 | 7 |
Ladder Legend
Club Championship
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 1 | 2 | 20 |
2 | ![]() | 13 | 6 | 1 | 6 | 11 |
3 | ![]() | 5 | 1 | 0 | 4 | 10 |
4 | ![]() | 7 | 0 | 0 | 7 | 7 |
Ladder Legend
Round 9 Washouts, see which matches have been washed out at https://t.co/OhppumOyKr