RECENT SITE UPDATES:
– 2020 Gallery new
– 2019 Gallery new
– 2018 Gallery new
– 2017 Gallery completed
– Round 10 Photos new
– Round 9 Photos new
– Round 8 Photos new
– Round 6 Photos new
– Round 5 Photos new
Silver
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 11 |
2 | ![]() | 3 | 1 | 2 | 0 | 10 |
3 | ![]() | 2 | 2 | 0 | 0 | 9 |
4 | ![]() | 2 | 1 | 1 | 0 | 8 |
5 | ![]() | 4 | 2 | 0 | 2 | 8 |
6 | ![]() | 3 | 1 | 0 | 2 | 5 |
7 | ![]() | 2 | 0 | 0 | 2 | 5 |
8 | ![]() | 3 | 0 | 1 | 2 | 4 |
9 | ![]() | 3 | 0 | 1 | 2 | 4 |
Ladder Legend
Bronze
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 10 |
2 | ![]() | 4 | 2 | 1 | 1 | 9 |
3 | ![]() | 3 | 1 | 1 | 1 | 6 |
4 | ![]() | 3 | 0 | 0 | 3 | 3 |
Ladder Legend
Club Championship
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 10 |
2 | ![]() | 3 | 1 | 0 | 2 | 5 |
3 | ![]() | 5 | 1 | 1 | 3 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 3 |
Ladder Legend
#gothepolecats @ Polecats RL https://t.co/IFdB4OKDmR
#gothepolecats @ Polecats RL https://t.co/M81EOVYDFX