First Division
Pos | Team | P | W | D | L | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 1 | 2 | 1 | 384 | 244 | 140 | 0 | 37 |
2 | ![]() | 15 | 8 | 2 | 5 | 0 | 352 | 280 | 72 | 0 | 33 |
3 | ![]() | 15 | 7 | 2 | 6 | 0 | 386 | 350 | 36 | 0 | 31 |
4 | ![]() | 15 | 8 | 0 | 6 | 1 | 312 | 360 | -48 | 0 | 30 |
5 | ![]() | 15 | 4 | 1 | 10 | 0 | 352 | 320 | -68 | 0 | 24 |
6 | ![]() | 15 | 4 | 0 | 6 | 5 | 228 | 360 | -132 | 0 | 18 |
Ladder Legend
Second Division
Pos | Team | P | W | D | L | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 2 | 1 | 0 | 430 | 162 | 268 | 0 | 41 |
2 | ![]() | 14 | 8 | 3 | 3 | 0 | 310 | 204 | 106 | 0 | 36 |
3 | ![]() | 14 | 7 | 1 | 6 | 0 | 304 | 310 | -6 | 0 | 32 |
4 | ![]() | 14 | 7 | 0 | 7 | 0 | 247 | 310 | -63 | 0 | 31 |
5 | ![]() | 14 | 5 | 2 | 7 | 0 | 302 | 305 | -3 | 0 | 29 |
6 | ![]() | 14 | 7 | 0 | 5 | 1 | 264 | 308 | -44 | 0 | 29 |
7 | ![]() | 12 | 3 | 0 | 9 | 0 | 216 | 268 | -52 | 0 | 21 |
8 | ![]() | 13 | 2 | 0 | 10 | 1 | 148 | 354 | -206 | 0 | 19 |
Ladder Legend
Club Championship
Pos | Team | L | 1st | 2nd | Total |
---|---|---|---|---|---|
1 | ![]() | 0 | 37 | 36 | 73 |
2 | ![]() | 0 | 33 | 31 | 64 |
3 | ![]() | 0 | 31 | 21 | 62 |
4 | ![]() | 0 | 30 | 32 | 62 |
5 | ![]() | 0 | 24 | 29 | 53 |
6 | ![]() | 0 | 0 | 41 | 41 |
7 | ![]() | 0 | 0 | 29 | 29 |
8 | ![]() | 0 | 0 | 19 | 19 |
9 | ![]() | 0 | 18 | 0 | 18 |
Ladder Legend