First Division
Pos | Team | P | W | D | L | FF | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 1 | 3 | 0 | 458 | 282 | 176 | 38 |
2 | ![]() | 15 | 9 | 2 | 4 | 0 | 480 | 370 | 110 | 35 |
3 | ![]() | 15 | 8 | 1 | 5 | 1 | 448 | 400 | 48 | 33 |
4 | ![]() | 15 | 5 | 2 | 8 | 0 | 362 | 422 | -60 | 27 |
5 | ![]() | 15 | 5 | 2 | 7 | 1 | 354 | 376 | -22 | 26 |
6 | ![]() | 15 | 2 | 2 | 11 | 0 | 402 | 654 | -252 | 21 |
Ladder Legend
2008 First Division
2008 First Division Finals
![]() ![]() 24 - 22Norford Park Sydney University vs. Cumberland Beavers |
![]() ![]() 40 - 42Norford Park UTS Jets vs. West Sydney Blues |
![]() ![]() 14 - 16St Marys Stadium UTS Jets vs. Sydney University |
![]() ![]() 18 - 36St Marys Stadium Norwest Polecats vs. West Sydney Blues |
![]() ![]() 20 - 10St Marys Stadium Norwest Polecats vs. Sydney University |
2008 First Division Grand Final
![]() ![]() 14 - 12McCredie Park Norwest Polecats vs. West Sydney Blues |
Second Division
Pos | Team | P | W | D | L | FF | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 2 | 2 | 0 | 448 | 232 | 216 | 36 |
2 | ![]() | 14 | 9 | 1 | 4 | 0 | 392 | 300 | 92 | 33 |
3 | ![]() | 14 | 8 | 2 | 4 | 0 | 310 | 236 | 74 | 32 |
4 | ![]() | 14 | 6 | 2 | 6 | 0 | 316 | 298 | 18 | 28 |
5 | ![]() | 14 | 5 | 3 | 6 | 0 | 328 | 312 | 16 | 27 |
6 | ![]() | 14 | 6 | 1 | 7 | 0 | 296 | 292 | 4 | 27 |
7 | ![]() | 14 | 3 | 0 | 10 | 1 | 174 | 448 | -274 | 19 |
8 | ![]() | 14 | 3 | 1 | 5 | 5 | 178 | 324 | -146 | 16 |
Ladder Legend
2008 Second Division
2008 Second Division Finals
![]() ![]() 12 - 18Norford Park Norwest Polecats vs. Cumberland Beavers |
![]() ![]() 12 - 24Norford Park UTS Jets vs. Bathurst Mungoes |
![]() ![]() 12 - 14St Marys Stadium UTS Jets vs. Cumberland Beavers |
![]() ![]() 32 - 18St Marys Stadium Newcastle University Seahorses vs. Bathurst Mungoes |
![]() ![]() 22 - 18St Marys Stadium Bathurst Mungoes vs. Cumberland Beavers |
2008 Second Division Grand Final
Club Championship
Pos | Team | 1st | 2nd | Total |
---|---|---|---|---|
1 | ![]() | 35 | 33 | 68 |
2 | ![]() | 38 | 28 | 66 |
3 | ![]() | 26 | 27 | 53 |
4 | ![]() | 21 | 32 | 53 |
5 | ![]() | 27 | 16 | 43 |
6 | ![]() | 0 | 36 | 36 |
7 | ![]() | 33 | 0 | 33 |
8 | ![]() | 0 | 27 | 27 |
9 | ![]() | 0 | 19 | 19 |
Ladder Legend