First Division
Pos | Team | P | W | D | L | FF | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 0 | 2 | 0 | 647 | 228 | 419 | 44 |
2 | ![]() | 16 | 11 | 0 | 4 | 1 | 654 | 404 | 250 | 38 |
3 | ![]() | 16 | 10 | 1 | 4 | 1 | 522 | 328 | 194 | 37 |
4 | ![]() | 16 | 9 | 1 | 6 | 0 | 504 | 437 | 67 | 35 |
5 | ![]() | 16 | 10 | 0 | 5 | 0 | 388 | 350 | 38 | 35 |
6 | ![]() | 16 | 9 | 0 | 7 | 0 | 472 | 482 | -10 | 34 |
7 | ![]() | 16 | 7 | 1 | 5 | 3 | 394 | 451 | -57 | 31 |
8 | ![]() | 16 | 5 | 1 | 10 | 0 | 404 | 465 | -61 | 27 |
9 | ![]() | 16 | 2 | 1 | 12 | 1 | 302 | 642 | -340 | 21 |
10 | ![]() | 16 | 1 | 1 | 9 | 5 | 178 | 678 | -500 | 14 |
Ladder Legend
2009 First Division
2009 First Division Finals
![]() ![]() 24 - 22Norford Park RAN Titans vs. Cumberland Beavers |
![]() ![]() 14 - 28Norford Park Lewisham Old Boys vs. UTS Tigers |
![]() ![]() 2:30 pmNorford Park RAN Titans vs. Lewisham Old Boys |
![]() ![]() 3:00 pmNorford Park Sydney University vs. UTS Tigers |
![]() ![]() 3:00 pmNorford Park Sydney University vs. Lewisham Old Boys |
2009 First Division Grand Final
![]() ![]() 24 - 22McCredie Park UTS Tigers vs. Lewisham Old Boys |
Second Division
Pos | Team | P | W | D | L | FF | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 1 | 2 | 1 | 476 | 238 | 238 | 36 |
2 | ![]() | 14 | 9 | 2 | 4 | 0 | 410 | 280 | 130 | 34 |
3 | ![]() | 14 | 8 | 1 | 4 | 1 | 362 | 356 | 6 | 30 |
4 | ![]() | 14 | 9 | 0 | 5 | 1 | 372 | 268 | 104 | 29 |
5 | ![]() | 14 | 6 | 0 | 7 | 0 | 338 | 334 | 4 | 28 |
6 | ![]() | 14 | 6 | 0 | 8 | 0 | 324 | 348 | -24 | 26 |
7 | ![]() | 14 | 5 | 0 | 8 | 1 | 264 | 318 | -54 | 23 |
8 | ![]() | 14 | 3 | 2 | 11 | 1 | 230 | 402 | -172 | 22 |
9 | ![]() | 14 | 3 | 2 | 4 | 5 | 206 | 422 | -216 | 17 |
Ladder Legend
2009 Second Division
2009 Second Division Finals
![]() ![]() 42 - 30Norford Park Sydney University vs. RailCorp |
![]() ![]() 30 - 40Norford Park Macarthur Magpies vs. UTS Tigers |
![]() ![]() 1:00 pmNorford Park Macarthur Magpies vs. Sydney University |
![]() ![]() 1:30 pmNorford Park Bathurst Mungoes vs. UTS Tigers |
![]() ![]() 1:30 pmNorford Park UTS Tigers vs. Macarthur Magpies |
2009 Second Division Grand Final
![]() ![]() 34 - 28McCredie Park Bathurst Mungoes vs. UTS Tigers |
Club Championship
Pos | Team | 1st | 2nd | Total |
---|---|---|---|---|
1 | ![]() | 44 | 29 | 73 |
2 | ![]() | 38 | 30 | 68 |
3 | ![]() | 34 | 34 | 68 |
4 | ![]() | 35 | 23 | 58 |
5 | ![]() | 27 | 26 | 53 |
6 | ![]() | 21 | 22 | 43 |
7 | ![]() | 14 | 17 | 31 |
8 | ![]() | 0 | 36 | 36 |
9 | ![]() | 37 | 0 | 37 |
10 | ![]() | 35 | 0 | 35 |
11 | ![]() | 31 | 0 | 31 |
12 | ![]() | 0 | 28 | 28 |
Ladder Legend