First Divsion
Pos | Team | P | W | D | L | FF | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 0 | 2 | 0 | 418 | 200 | 218 | 38 |
2 | ![]() | 14 | 11 | 0 | 3 | 0 | 390 | 262 | 128 | 36 |
3 | ![]() | 14 | 6 | 2 | 4 | 1 | 325 | 336 | -11 | 27 |
4 | ![]() | 14 | 6 | 0 | 8 | 0 | 326 | 356 | -30 | 26 |
5 | ![]() | 14 | 6 | 1 | 5 | 1 | 306 | 376 | -70 | 26 |
6 | ![]() | 14 | 6 | 0 | 6 | 1 | 348 | 401 | -53 | 25 |
7 | ![]() | 14 | 4 | 1 | 9 | 0 | 344 | 412 | -68 | 23 |
8 | ![]() | 14 | 3 | 0 | 5 | 3 | 196 | 490 | -294 | 17 |
Ladder Legend
2010 First Division
2010 First Division Finals
![]() ![]() 46 - 18Norford Park Lewisham Old Boys vs. UTS Tigers |
![]() ![]() 34 - 18Norford Park West Sydney vs. Sydney University |
![]() ![]() 26 - 34Norford Park Lewisham Old Boys vs. Sydney University |
![]() ![]() 16 - 20Norford Park Norwest Polecats vs. West Sydney |
![]() ![]() 30 - 16Norford Park Norwest Polecats vs. Sydney University |
2010 First Division Grand Final
![]() ![]() 19 - 18McCredie Park West Sydney vs. Norwest Polecats |
Second Divsion
Pos | Team | P | W | D | L | FF | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 1 | 2 | 0 | 444 | 220 | 224 | 37 |
2 | ![]() | 14 | 9 | 2 | 3 | 0 | 334 | 302 | 32 | 34 |
3 | ![]() | 14 | 9 | 0 | 5 | 0 | 398 | 254 | 144 | 32 |
4 | ![]() | 14 | 8 | 1 | 5 | 0 | 302 | 264 | 38 | 31 |
5 | ![]() | 14 | 6 | 1 | 7 | 0 | 292 | 292 | 0 | 27 |
6 | ![]() | 14 | 5 | 1 | 6 | 1 | 250 | 370 | -120 | 24 |
7 | ![]() | 14 | 4 | 1 | 7 | 1 | 222 | 350 | -128 | 22 |
8 | ![]() | 14 | 4 | 1 | 7 | 1 | 246 | 404 | -158 | 22 |
9 | ![]() | 14 | 3 | 0 | 11 | 0 | 236 | 358 | -122 | 20 |
Ladder Legend
2010 Second Division
2010 Second Division Finals
![]() ![]() 20 - 10Norford Park Bathurst Mungoes vs. Newcastle University |
![]() ![]() 12 - 24The Meadows Canberra Cows vs. ANU Grizzlies |
![]() ![]() 26 - 16Norford Park ANU Grizzlies vs. Newcastle University |
![]() ![]() 24 - 6Norford Park Cumberland Beavers vs. Bathurst Mungoes |
![]() ![]() 22 - 0Norford Park Bathurst Mungoes vs. ANU Grizzlies |
2010 Second Division Grand Final
![]() ![]() 36 - 0McCredie Park Cumberland Beavers vs. Bathurst Mungoes |
Club Championship
Pos | Team | 1st | 2nd | Total |
---|---|---|---|---|
1 | ![]() | 25 | 27 | 62 |
2 | ![]() | 38 | 20 | 58 |
3 | ![]() | 23 | 34 | 57 |
4 | ![]() | 26 | 24 | 50 |
5 | ![]() | 27 | 22 | 49 |
6 | ![]() | 17 | 31 | 48 |
7 | ![]() | 36 | 0 | 36 |
8 | ![]() | 0 | 32 | 32 |
9 | ![]() | 0 | 27 | 27 |
10 | ![]() | 26 | 0 | 26 |
11 | ![]() | 0 | 22 | 22 |
Ladder Legend