First Division
Pos | Team | P | W | D | L | FF | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 0 | 2 | 0 | 358 | 175 | 183 | 38 |
2 | ![]() | 14 | 6 | 2 | 4 | 1 | 333 | 297 | 36 | 27 |
3 | ![]() | 14 | 7 | 1 | 2 | 4 | 273 | 360 | -87 | 25 |
4 | ![]() | 14 | 5 | 1 | 2 | 3 | 272 | 418 | -146 | 22 |
5 | ![]() | 14 | 3 | 0 | 5 | 3 | 222 | 538 | -316 | 17 |
Ladder Legend
2011 First Division Finals
2011 First Division Finals
![]() ![]() 18 - 38Norford Park UTS Tigers vs. Lewisham Old Boys |
![]() ![]() 4 - 24Norford Park Macarthur Magpies vs. Bathurst Mungoes* |
![]() ![]() 18 - 16Norford Park UTS Tigers vs. Bathurst Mungoes |
![]() ![]() 30 - 28Norford Park Norwest Polecats vs. Lewisham Old Boys |
![]() ![]() 26 - 22Norford Park Lewisham Old Boys vs. UTS Tigers |
2011 First Division Grand Final
![]() ![]() 20 - 22McCredie Park Norwest Polecats vs. Lewisham Old Boys |
Second Division
Pos | Team | P | W | D | L | FF | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 0 | 1 | 0 | 412 | 154 | 258 | 40 |
2 | ![]() | 14 | 11 | 0 | 3 | 0 | 371 | 194 | 177 | 36 |
3 | ![]() | 14 | 9 | 0 | 3 | 1 | 332 | 318 | 14 | 31 |
4 | ![]() | 14 | 8 | 0 | 6 | 0 | 290 | 264 | 26 | 30 |
5 | ![]() | 14 | 7 | 0 | 7 | 0 | 288 | 286 | 2 | 28 |
6 | ![]() | 14 | 7 | 0 | 7 | 0 | 260 | 271 | -11 | 28 |
7 | ![]() | 14 | 6 | 0 | 8 | 0 | 250 | 250 | 0 | 26 |
8 | ![]() | 14 | 2 | 0 | 6 | 3 | 178 | 468 | -290 | 15 |
9 | ![]() | 14 | 0 | 0 | 2 | 6 | 72 | 548 | -476 | 8 |
Ladder Legend
2011 Second Division
2011 Qualifying Final
2011 Second Division Finals
![]() ![]() 44 - 22Norford Park ANU Grizzlies vs. UTS Tigers |
![]() ![]() 22 - 24Norford Park Norwest Polecats vs. RailCorp Apprentices |
![]() ![]() 29 - 22Norford Park UTS Tigers vs. RailCorp Apprentices |
![]() ![]() 14 - 20The Meadows Canberra Cows vs. ANU Grizzlies |
![]() ![]() 20 - 32Norford Park Canberra Cows vs. UTS Tigers |
2011 Second Division Grand Final
![]() ![]() 18 - 28McCredie Park ANU Grizzlies vs. UTS Tigers |
Club Championship
Pos | Team | 1st | 2nd | Total |
---|---|---|---|---|
1 | ![]() | 38 | 30 | 68 |
2 | ![]() | 24 | 31 | 58 |
3 | ![]() | 19 | 28 | 45 |
4 | ![]() | 0 | 40 | 40 |
5 | ![]() | 0 | 36 | 36 |
6 | ![]() | 0 | 28 | 28 |
7 | ![]() | 28 | 0 | 25 |
8 | ![]() | 20 | 0 | 22 |
9 | ![]() | 0 | 15 | 15 |
10 | ![]() | 0 | 8 | 8 |
Ladder Legend