First Division
Pos | Team | P | W | D | L | FF | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 13 | 1 | 1 | 0 | 503 | 252 | 251 | 42 |
2 | ![]() | 15 | 12 | 0 | 3 | 0 | 468 | 241 | 227 | 39 |
3 | ![]() | 15 | 12 | 0 | 1 | 1 | 402 | 296 | 106 | 38 |
4 | ![]() | 15 | 8 | 1 | 6 | 0 | 450 | 296 | 154 | 32 |
5 | ![]() | 15 | 7 | 0 | 8 | 0 | 310 | 307 | 3 | 29 |
6 | ![]() | 15 | 7 | 0 | 6 | 1 | 276 | 390 | -114 | 28 |
7 | ![]() | 15 | 6 | 0 | 9 | 0 | 358 | 372 | -14 | 27 |
8 | ![]() | 15 | 5 | 2 | 8 | 0 | 288 | 376 | -88 | 27 |
9 | ![]() | 15 | 6 | 0 | 7 | 1 | 356 | 389 | -33 | 26 |
10 | ![]() | 15 | 5 | 1 | 7 | 1 | 316 | 436 | -120 | 25 |
11 | ![]() | 15 | 4 | 1 | 2 | 4 | 248 | 540 | -292 | 20 |
12 | ![]() | 15 | 2 | 0 | 13 | 0 | 150 | 470 | -320 | 19 |
Ladder Legend
2012 First Division
2012 First Division Finals
![]() ![]() 30 - 26Norford Park Canberra Cows vs. Cumberland Beavers |
![]() ![]() 28 - 16Norford Park UTS Tigers vs. Norwest Polecats |
![]() ![]() 34 - 4Norford Park Norwest Polecats vs. Canberra Cows |
2012 First Division Grand Final
![]() ![]() 16 - 20McCredie Park UTS Tigers vs. Norwest Polecats |
2012 Second Division Finals
![]() ![]() 38 - 16Norford Park RailCorp vs. ANU Grizzlies |
![]() ![]() 34 - 14Norford Park Norwest Polecats vs. UTS Tigers |
![]() ![]() 34 - 20Norford Park UTS Tigers vs. RailCorp |
2012 Second Division Grand Final
![]() ![]() 18 - 24McCredie Park Norwest Polecats vs. UTS Tigers |
Club Championship
Pos | Team | 1st | 2nd | Total |
---|---|---|---|---|
1 | ![]() | 42 | 29 | 71 |
2 | ![]() | 39 | 32 | 71 |
3 | ![]() | 38 | 0 | 38 |
4 | ![]() | 28 | 0 | 28 |
5 | ![]() | 27 | 18 | 45 |
6 | ![]() | 27 | 0 | 27 |
7 | ![]() | 26 | 0 | 26 |
8 | ![]() | 25 | 0 | 25 |
9 | ![]() | 20 | 0 | 20 |
Ladder Legend