First Division
Pos | Team | P | W | D | L | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 1 | 4 | 0 | 508 | 363 | 145 | 8 | 50 |
2 | ![]() | 17 | 9 | 1 | 7 | 0 | 533 | 343 | 190 | 8 | 44 |
3 | ![]() | 17 | 9 | 1 | 7 | 0 | 487 | 480 | 7 | 8 | 44 |
4 | ![]() | 17 | 5 | 2 | 10 | 0 | 348 | 416 | -68 | 8 | 37 |
5 | ![]() | 17 | 6 | 0 | 11 | 0 | 382 | 492 | -110 | 8 | 37 |
6 | ![]() | 17 | 6 | 3 | 6 | 1 | 284 | 478 | -194 | 5 | 36 |
Ladder Legend
2014 First Division
2014 First Division Finals
![]() ![]() 40 - 32Norford Park UTS Tigers vs. Cumberland Beavers |
![]() ![]() 20 - 26Norford Park Sydney Trains vs. Sydney University |
![]() ![]() 30 - 31Norford Park Sydney Trains vs. UTS Tigers |
2014 First Division Grand Final
![]() ![]() 18 - 28Henson Park Sydney University vs. UTS Tigers |
Second Division
Pos | Team | P | W | D | L | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 1 | 1 | 0 | 442 | 148 | 294 | 8 | 47 |
2 | ![]() | 14 | 10 | 0 | 4 | 0 | 392 | 180 | 212 | 6 | 40 |
3 | ![]() | 15 | 8 | 1 | 6 | 0 | 376 | 240 | 136 | 8 | 40 |
4 | ![]() | 15 | 8 | 1 | 6 | 0 | 342 | 286 | 56 | 8 | 40 |
5 | ![]() | 14 | 6 | 1 | 7 | 0 | 318 | 326 | -8 | 8 | 35 |
6 | ![]() | 15 | 4 | 1 | 8 | 1 | 192 | 518 | -326 | 8 | 31 |
7 | ![]() | 15 | 0 | 1 | 12 | 1 | 104 | 528 | -424 | 5 | 20 |
Ladder Legend
2014 Second Division
2014 Second Division Finals
![]() ![]() 26 - 6Norford Park UWS Ducks vs. ANU Grizllies |
![]() ![]() 30 - 20Norford Park Sydney University vs. Sydney Trains |
![]() ![]() 22 - 26ANU North Oval ANU Grizllies vs. Sydney University |
2014 Second Division Grand Final
![]() ![]() 36 - 10Henson Park UWS Ducks vs. Sydney University |
Club Championship
Pos | Team | 1st | 2nd | Total |
---|---|---|---|---|
1 | ![]() | 50 | 40 | 90 |
2 | ![]() | 44 | 40 | 84 |
3 | ![]() | 44 | 35 | 79 |
4 | ![]() | 37 | 31 | 68 |
5 | ![]() | 36 | 20 | 56 |
6 | ![]() | 0 | 47 | 47 |
7 | ![]() | 0 | 40 | 40 |
8 | ![]() | 37 | 0 | 37 |
Ladder Legend