Since the Polecats were first formed back in 1971, the club has been one of the most successful in Tertiary League history.
With 18 First Grade, 6 Second Grade and 6 Third Grade Premierships, the Polecats have taken home more silverwear within the Tertiary League than any other club.
The Polecats have appeared in over 50 Grand Finals as a club.
Year | First Grade | Second Grade | Third Grade |
1971 | |||
1972 | |||
1973 | |||
1974 | |||
1975 | Premiers C.C.E vs. Sydney University 22 – 11 | Semi Finalist C.C.E vs. NSW University 11 – 20 | |
1976 | Premiers | ||
1977 | |||
1978 | |||
1979 | |||
1980 | |||
1981 | Premiers | ||
1982 | Runners Up C.C.E.S vs. State Rail | ||
1983 | Premiers C.C.E.S vs. Macquarie Uni 22 – 8 | ||
1984 | |||
1985 | |||
1986 | |||
1987 | Premiers C.C.E.S vs. Macquarei Uni 36 – 22 | Final C.C.E.S vs. Nepean C.A.E 12 – 14 | |
1988 | Premiers C.C.E.S vs. S.R.A 8 – 6 | ||
1989 | |||
1990 | |||
1991 | Runners Up C.C.E.S vs. Uni of NSW | Premiers | |
1992 | |||
1993 | Premiers | Runners Up A.C.U vs. Uni of NSW | |
1994 | |||
1995 | Runners Up A.C.U vs. UTS | Semi Final Series | |
1996 | Premiers sA.C.U vs. Cumberland 46 – 10 | ||
1997 | Runners Up A.C.U vs. UTS | Premiers | |
1998 | Semi Final Series | ||
1999 | Runners Up A.C.U vs. UTS | ||
2000 | Runners Up A.C.U vs. Sydney Uni | Runners Up A.C.U vs. State Rail | |
2001 | Runners Up Nirimba vs. UTS | Premiers | |
2002 | Runners Up Nirimba vs. Sydney Uni | Premiers | |
2003 | |||
2004 | Runners Up Nirimba vs. UTS | ||
2005 | |||
2006 | Semi Final Series | ||
2007 | |||
2008 | Minor Semi Final Norwest vs. Cumberland 12 – 18 | ||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | Premiers Norwest vs. UTS Tigers 20 – 16 | ||
2016 | |||
2017 | Premiers TAFE NSW Polecats vs. UTS Tigers 24 – 16 | Runner Up TAFE NSW Polecats vs. UTS Tigers 22 – 28 | |
2018 | |||
2019 | |||
2020 |