First Division
Pos | Team | P | W | L | D | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 322 | 120 | 202 | 22 |
2 | ![]() | 8 | 5 | 1 | 2 | 261 | 78 | 183 | 20 |
3 | ![]() | 8 | 4 | 2 | 2 | 242 | 152 | 90 | 18 |
4 | ![]() | 8 | 2 | 6 | 0 | 190 | 268 | -78 | 12 |
5 | ![]() | 8 | 0 | 8 | 0 | 30 | 427 | -397 | 8 |
Ladder Legend
Pos | Team | P | W | L | D | + | - | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 322 | 120 | 202 | 22 |
2 | ![]() | 8 | 5 | 1 | 2 | 261 | 78 | 183 | 20 |
3 | ![]() | 8 | 4 | 2 | 2 | 242 | 152 | 90 | 18 |
4 | ![]() | 8 | 2 | 6 | 0 | 190 | 268 | -78 | 12 |
5 | ![]() | 8 | 0 | 8 | 0 | 30 | 427 | -397 | 8 |
Ladder Legend